Pricing
No hidden fees. No long-term contracts. Change plans anytime.
Not Included
Not Included
Not Included
Additional Services
Available to all plan holders. Pay only for what you need.
| Service | Price |
|---|---|
| New QuickBooks Setup | $299 |
| Existing File Cleanup | $499 |
| Restaurant Chart of Accounts Setup | $199 |
| Inventory Setup | $299 |
| Multi-Location Setup | $499 |
| Months | Price |
|---|---|
| 1 Month | $299 |
| 3 Months | $899 |
| 6 Months | $1,799 |
| 12 Months | $3,499 |
| 24 Months | Custom Quote |
Includes
| Employees | Monthly Fee |
|---|---|
| 1–10 | $99 |
| 11–25 | $149 |
| 26–50 | $249 |
| 51+ | Custom Quote |
Includes
Excludes
| Service | Price |
|---|---|
| Monthly Filing | $79/month |
| Quarterly Filing | $199/filing |
| Annual Sales Tax Cleanup | $499 |
Includes
| Service | Price |
|---|---|
| Year-End Financial Package | $299 |
| CPA Tax Package Preparation | $499 |
| 1099 Preparation | $10/vendor |
| W-2 Coordination | $99 |
Includes